Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$290
≥100Piece/Pieces
Product Details:
Brand | Ninebot |
Packaging | original box |
Supply Ability | 1000 |
Place of Origin | China |
Model No. | ES2 |
Productivity | 1000 |
Transportation | Ocean,Land,Air,Express |
tie size | 8inch |
warranty | None |
brand | Ninebot |
Place of Origin: | Shenzhen |
Charging Time: | 3.5h |
Category: | Two-Wheel Scooter |
Battery capacity: | 187wh |
model number | Es2 |
color | Black |
certification | Ce |
$120
≥100Piece/Pieces
Product Details:
Brand | ninebot |
Packaging | original |
Supply Ability | 10000 |
Place of Origin | China |
Model No. | 12 inch Kids Bikes |
Productivity | 10000 |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
Combination package provides | 0 |
Brand Name | Ninebot |
Fork Material | Steel |
Gears | Single Speed |
Net Weight | 4.2 |
Frame Material | Steel |
Braking System | Brake Line |
Wheel Size | 12" |
Place Of Origin | Guangdong,China |
$430
10Piece/Pieces (Min. Order)
$420
50-99Piece/Pieces
$410
≥100Piece/Pieces
Product Details:
Brand | Ninebot |
Packaging | Original box |
Supply Ability | 1000 |
Place of Origin | china |
Model No. | Ninebot gokart kit |
Productivity | 1000 |
Transportation | Ocean,Land,Air,Express,Others |
Charging Time: | 2-5h |
Range Per Charge: | 40-65 |
Max Speed: | 15-25km/H |
Fastest Speed: | 24km/H |
Voltage: | 36v |
Range: | 15+Km |
Combo Set Offered: | 0, 3, 4, 5, ≥6 |
Power: | 201-500w, 501-1000w |
Category: | Stepper Scooter |
Foldable: | Yes |
Save time! Get the best deal
$520
10Piece/Pieces (Min. Order)
$518
50-99Piece/Pieces
$515
≥100Piece/Pieces
Product Details:
Brand | ninebot |
Packaging | Original box |
Supply Ability | 1000 |
Place of Origin | china |
Model No. | Ninebot mini Pro |
Productivity | 1000 |
Transportation | Ocean,Land,Air,Express,Others |
Max Speed: | 18 Km/H |
Battery capacity: | 310wh |
Suitable Height: | 130-200cm |
Max load: | 100kg |
Waterproof Level: | Ip54 |
Net weight: | 13.4 Kg |
Power: | 201-500w |
Foldable: | Yes |
Category: | Two-Wheel Scooter |
Certification: | Ce |
$265
50Piece/Pieces (Min. Order)
$263
100-999Piece/Pieces
$257
1000-9999Piece/Pieces
$247
≥10000Piece/Pieces
Product Details:
Brand | Ninebot |
Packaging | Original box |
Supply Ability | 10000 |
Place of Origin | Guangdong,China |
Model No. | A1 |
Productivity | 1000000 |
Transportation | Ocean,Land,Air,Express |
Wheel Material | Pvc |
Start | Electric |
Battery type | Lithium Polymer Battery |
Maximum power | Under 500w |
Voltage | 54v |
Fuselage weight | 10kg (Inclusive)-15kg (Inclusive) |
Charging time | 3 Hours (Inclusive)-4 Hours (Inclusive) |
Top speed | 15km/H (Inclusive)-20km/H (Exclusive) |
Rated power | 400w |
Body Material | Aluminum Alloy |
$398
10Piece/Pieces (Min. Order)
$396
50-99Piece/Pieces
$394
≥100Piece/Pieces
Product Details:
Brand | Ninebot |
Packaging | Original box |
Supply Ability | 1000 |
Place of Origin | china |
Model No. | Ninebot Max G30LP |
Productivity | 1000 |
Transportation | Ocean,Land,Air,Express,Others |
Power: | 201-500w |
Max Speed: | <30km/H |
Battery capacity: | 367wh |
Voltage: | 36v |
Charging Time: | 6-8h |
Unfolding Size: | 1109*472*1146mm |
Category: | Two-Wheel Scooter |
Applicable People: | Unisex, Unisex |
Riding Mode | Normal/Eco/Sports |
Range Per Charge: | 40-60km |
$420
≥50Piece/Pieces
Product Details:
Brand | Ninebot |
Packaging | Carton Boxes |
Supply Ability | 1000000 |
Place of Origin | CHINA |
Model No. | G30 |
Productivity | 1000000 |
Transportation | Ocean,Land,Air,Express |
$165
≥100Piece/Pieces
Product Details:
Brand | Ninebot |
Packaging | original box |
Supply Ability | 10000 |
Place of Origin | China |
Model No. | E10 |
Productivity | 1000 |
Transportation | Land,Ocean,Express,Air |
Model Number: | E10 |
Voltage | 12v |
Charging Time: | 4h |
Place of Origin: | China |
Maximum load: | 50kg |
MAX Power: | 200w |
Certification | Ce |
Applicable People: | Unisex |
Battery capacity: | 2550mah/55.08wh |
Motor type: | Hub Motor |
$329
50Piece/Pieces (Min. Order)
$327
100-999Piece/Pieces
$324
1000-9999Piece/Pieces
$319
≥10000Piece/Pieces
Product Details:
Brand | Ninebot |
Packaging | ORIGINAL BOX |
Supply Ability | 10000 |
Place of Origin | Guangdong,China |
Model No. | F30 |
Productivity | 1000000 |
Transportation | Land,Ocean,Air,Express |
Range Per Charge | 21-30 |
Applicable People | Unisex |
Nominal capacity | 7650mah |
Charging Time | 6-8h |
Power | 201-500w |
Voltage | 36v |
Certification | Ce |
Foldable | Yes |
Max Speed | <30km/H |
Category | Two-Wheel Scooter |
$1400
10Piece/Pieces (Min. Order)
$1390
100-999Piece/Pieces
$1378
1000-9999Piece/Pieces
$1348
≥10000Piece/Pieces
Product Details:
Brand | Ninebot |
Packaging | Original box |
Supply Ability | 10000 |
Place of Origin | Guangdong,China |
Model No. | Gocart Pro |
Productivity | 100000 |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
Types of | Electric Go Karts |
Certification | Ce |
Displacement | 201-500cc |
Max load | 100kg |
Max speed | 40km/H |
Maximum torque | 96nm |
Rated power | 900w |
Battery power | 432wh |
Recharge mileage | 25km |
$535
50Piece/Pieces (Min. Order)
$529
100-999Piece/Pieces
$519
1000-9999Piece/Pieces
$490
≥10000Piece/Pieces
Product Details:
Brand | Ninebot |
Packaging | Original box |
Supply Ability | 10000 |
Place of Origin | Guangdong,China |
Model No. | Ninebot Plus |
Productivity | 1000000 |
Transportation | Ocean,Land,Air,Express |
PoweR | 800w |
Charging Time | 6-8h |
Max Speed | 12.5mph |
Range Per Charge | 35km |
Category | Two-Wheel Scooter |
Max load | 100kg |
Voltage | 36v |
Certification | Ce |
Applicable People | Unisex |
$420
≥50Piece/Pieces
Product Details:
Brand | Ninebot |
Packaging | Carton Boxes |
Supply Ability | 1000000 |
Place of Origin | CHINA |
Model No. | E25 |
Productivity | 1000000 |
Transportation | Ocean,Land,Air,Express |
$290
≥50Piece/Pieces
Product Details:
Brand | Ninebot |
Packaging | Carton Boxes |
Supply Ability | 1000000 |
Place of Origin | CHINA |
Model No. | E22 |
Productivity | 1000000 |
Transportation | Ocean,Land,Air,Express |
$269
50Piece/Pieces (Min. Order)
$267
100-999Piece/Pieces
$264
1000-9999Piece/Pieces
$259
≥10000Piece/Pieces
Product Details:
Brand | Ninebot |
Packaging | Original box |
Supply Ability | 10000 |
Place of Origin | Guangdong,China |
Model No. | E22 |
Productivity | 1000000 |
Transportation | Ocean,Land,Air,Express |
Range Per Charge | 22km |
Max Speed | 20km/H |
Category | Two-Wheel Scooter |
Net weight | 13kg |
Battery | 184wh |
Gross weight | 16.77kg |
Power | 300w |
Applicable People | Unisex |
Voltage | 36v |
$365
50Piece/Pieces (Min. Order)
$360
100-999Piece/Pieces
$350
1000-9999Piece/Pieces
$320
≥10000Piece/Pieces
Product Details:
Brand | Ninebot |
Packaging | Original box |
Supply Ability | 10000 |
Place of Origin | Guangdong,China |
Model No. | E25 |
Productivity | 1000000 |
Transportation | Ocean,Land,Air,Express |
Range Per Charge | 25km |
Max Speed | 25km/H |
Category | Two-Wheel Scooter |
Battery capacity | 215wh |
Power | 300w |
Voltage | 36v |
Charging Time | 4h |
Foldable | Yes |
Applicable People | Unisex |
$170
10Piece/Pieces (Min. Order)
$165
50-99Piece/Pieces
$150
≥100Piece/Pieces
Product Details:
Brand | Ninebot |
Packaging | Original box |
Supply Ability | 1000 |
Place of Origin | china |
Model No. | Ninebot Electric Scooter E8 |
Productivity | 1000 |
Transportation | Ocean,Air,Land,Express,Others |
Power: | 100-200w |
Motor power: | 130w |
Net weight: | 8kgs |
Charging Time: | 6-8h |
Range: | Two-Wheel Scooter |
Range Per Charge: | 10km |
Max Speed: | <30km/H, 20km/H |
Max load: | 100kgs |
Voltage: | 36v |
Speed: | 14km/H |
$490
50Piece/Pieces (Min. Order)
$480
100-999Piece/Pieces
$465
1000-9999Piece/Pieces
$440
≥10000Piece/Pieces
Product Details:
Brand | Ninebot |
Packaging | Original box |
Supply Ability | 10000 |
Place of Origin | Guangdong,China |
Model No. | Ninebot Mini Pro |
Productivity | 1000000 |
Transportation | Land,Ocean,Express,Air |
Voltage | 36v, 100-240v |
Certification | Ce |
Charging Time | 3.5h |
Foldable | Yes |
Max Speed | 18 Km/H |
Applicable People | Unisex |
Max load | 100kg |
Power | 201-500w |
Range Per Charge | 30km |
Category | Two-Wheel Scooter |
$385
50Piece/Pieces (Min. Order)
$379
100-999Piece/Pieces
$369
1000-9999Piece/Pieces
$358
≥10000Piece/Pieces
Product Details:
Brand | Ninebot |
Packaging | Original box |
Supply Ability | 10000 |
Place of Origin | Guangdong,china |
Model No. | F40 |
Productivity | 1000000 |
Transportation | Ocean,Land,Air,Express |
Power | 300w |
Range Per Charge | 21-30km |
Max Speed | <30km/H |
Category | Two-Wheel Scooter |
Applicable People | Unisex |
Battery | 367wh |
Voltage | 36v |
Charging Time | 6-8h |
Foldable | Yes |
Certification | Ce |
$310
10Piece/Pieces (Min. Order)
$308
50-99Piece/Pieces
$307
≥100Piece/Pieces
Product Details:
Brand | ninebots |
Packaging | Original box |
Supply Ability | 1000 |
Place of Origin | china |
Model No. | ninebots E22 |
Productivity | 1000 |
Transportation | Ocean,Land,Air,Express,Others |
Power: | 100-200w |
Max Speed: | 11-20km/H |
Voltage: | 12v |
Charging Time: | 3.5h |
Net weight: | 13kg |
Applicable People: | Unisex |
Foldable: | Yes |
Model Number: | E22 |
Range Per Charge: | 22km |
Category: | Two-Wheel Scooter |
$480
≥100Piece/Pieces
Product Details:
Brand | Ninebot |
Packaging | original box |
Supply Ability | 1000 |
Place of Origin | China |
Model No. | T15 |
Productivity | 1000 |
Transportation | Ocean,Land,Air,Express |
model number | T15 |
Body Material: | Aluminum Alloy |
Start | Electric |
brand | Ninebot |
Battery life: | Below 15km |
Is there a seat: | No Seat |
Wheel Number: | Two |
Load capacity: | 100kg |
Is it a smart car: | Yes |
Voltage | 36v |
Xiaomi Segway Ninebot,Self-Balancing Scooter,Mini Pro Scooter Manufacturer in China
Xiaomi Segway Ninebot,Segway Self-Balancing Scooter,Xiaomi Segway,Ninebot Mini Pro, Ninebot G30 ,Ninebot G30P, Ninebot MAX ,Ninebot Plus,Ninebot mini,Xiaomi Ninebot
Xiaomi Segway Ninebot,Self-Balancing Scooter,Mini Pro,G30 MAX ,Ninebot MAX ,Scooter Manufacturer in China
Xiaomi Segway Ninebot,Self-Balancing Scooter,Mini Pro,G30 MAX ,Ninebot MAX ,Scooter Manufacturer in China
Xiaomi Segway Ninebot,Self-Balancing Scooter,Mini Pro,G30 MAX ,Ninebot MAX ,Scooter Manufacturer in China
China Xiaomi Segway Ninebot,Self-Balancing Scooter manufacturer, choose the high quality Mini Pro Scooter,Scooter Mini Pro, etc.
Xiaomi Segway Ninebot,Self-Balancing Scooter,Mini Pro,G30 MAX ,Ninebot MAX ,Scooter Manufacturer in China
Xiaomi Segway Ninebot,Self-Balancing Scooter,Mini Pro,G30 MAX ,Ninebot MAX ,Scooter Manufacturer in China
Xiaomi Segway Ninebot,Self-Balancing Scooter,Mini Pro,G30 MAX ,Ninebot MAX ,Scooter Manufacturer in China
Xiaomi Segway Ninebot,Self-Balancing Scooter,Mini Pro,G30 MAX ,Ninebot MAX ,Scooter Manufacturer in China
Save time! Get the best deal
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.