Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$288
≥100Piece/Pieces
Product Details:
Brand | Xiaomi |
Packaging | original box |
Supply Ability | 1000 |
Place of Origin | original box |
Model No. | M365 |
Productivity | 1000 |
Transportation | Ocean,Land,Air,Express |
model number | M365 |
color | Black |
certification | Ce |
Power | 201-500w |
Foldable | Yes |
Max Speed: | 21-30km/H, 25km/H |
Applicable People: | Unisex |
Max load: | 120kg |
Tire Size: | Tire Size: 3inch |
Place of Origin: | Guangdong, China |
$432
10Piece/Pieces (Min. Order)
$431
50-99Piece/Pieces
$430
≥100Piece/Pieces
Product Details:
Brand | xiaomi |
Packaging | Original box |
Supply Ability | 1000 |
Place of Origin | china |
Model No. | Xiaomi M365 PRO |
Productivity | 1000 |
Transportation | Ocean,Land,Air,Express,Others |
Max Speed: | 21-30km/H |
Feature: | Yes, Fashionable |
Voltage: | 42v |
Charging Time: | 8-10h |
Certification: | Ce |
Max speed: | 25km/H |
Waterproof: | Ip 54 |
Max load: | 100kg |
Power: | 201-500w |
$320
50Piece/Pieces (Min. Order)
$316
≥100Piece/Pieces
Product Details:
Brand | xiaomi |
Packaging | original |
Supply Ability | 1000pcs/day |
Place of Origin | guangdong,china |
Model No. | electric scooter 3 |
Productivity | 1000pcs/day |
Transportation | Ocean,Land,Air,Express |
Certification | : Ce |
Charging Time | : 6-8h |
Brand Name: | Xiaomi |
Power: | 201-500w |
Foldable: | Yes |
Max Speed: | <30km/H |
Applicable People: | Unisex |
Range Per Charge: | 40-60km |
Voltage: | 36v |
Model Number: | Xiaomi Scooter 3 |
Save time! Get the best deal
$227
10Piece/Pieces (Min. Order)
$225
50-99Piece/Pieces
$223
≥100Piece/Pieces
Product Details:
Brand | xiaomi |
Packaging | Original box |
Supply Ability | 10000 |
Place of Origin | china |
Model No. | Xiaomi Electric Scooter Lite |
Productivity | 1000 |
Transportation | Ocean,Land,Air,Express,Others |
Power: | 201-500w |
Voltage: | 36v |
Max Speed: | 20km/H |
Brand Name: | Xiaomi |
Weight: | 12.5kg |
Max. power: | 500w |
IP-rating: | Ip54 |
Certification: | Ce |
Range Per Charge: | 40-60km |
Applicable People: | Unisex |
$300
≥100Piece/Pieces
Product Details:
Brand | Xiaomi |
Packaging | original box |
Supply Ability | 1000 |
Place of Origin | Guangdong,China |
Model No. | 1S |
Productivity | 1000 |
Transportation | Ocean,Land,Express,Air |
Model Number: | Xiaomi Mijia 1s Scooters |
Voltage | 36v |
Charging Time: | 3-4h |
Range Per Charge: | 20-30km |
Endurance | 30km |
Power | 250w |
Max Speed: | 31-40km/H |
Speed | 25km/H |
Tire | 8.5inch |
Wheel Type: | Pneumatic Tyre |
$150
≥100Piece/Pieces
Product Details:
Brand | Gotrax |
Packaging | original |
Supply Ability | 10000 |
Place of Origin | China |
Model No. | H600 |
Productivity | 10000 |
Transportation | Land,Ocean,Air,Express |
Brand Name | Gotrax |
Max Load | 60kgs |
Max Power | 250w |
Wheel Size | 6inch |
Model Number | Gks |
Range Per Charge | 6km |
Certification | Ce |
Battery | 24v 2.0ah Lithium |
Max Speed | 11-20km/H |
Brake System | Disc Brake |
$294
50Piece/Pieces (Min. Order)
$290
≥100Piece/Pieces
Product Details:
Brand | xiaomi |
Packaging | original |
Supply Ability | 1000pcs/day |
Place of Origin | guangdong,china |
Model No. | Mi Electric Scooter 1S |
Productivity | 1000pcs/day |
Transportation | Ocean,Land,Air,Express |
Name: | Mi Electric Scooter 1s |
Folding size: | 1080 * 430 * 490mm |
Battery: | 7650mah 275wh |
Brand Name: | Xiaomi |
Power: | 201-500w |
Motor power: | 250w |
Max load: | 100kg |
Applicable People: | Unisex |
Max Speed: | 25km/H |
Certification: | Ce |
$299
≥100Piece/Pieces
Product Details:
Brand | Gotrax |
Packaging | original |
Supply Ability | 10000 |
Place of Origin | China |
Model No. | H8510 |
Productivity | 10000 |
Transportation | Land,Ocean,Air,Express |
Brand Name | Gotrax |
Max Speed | 21-30km/H |
Battery | Lithium 36v 7.8ah |
Tire | 8.5inch Inflatale Tire |
Motor Power | 350w |
Main Frame | Aluminium Alloy |
Max Load | 120kgs |
Certification | Ce |
Charging Time | 4h |
Model Number | H8510 |
$385
50Piece/Pieces (Min. Order)
$380
≥100Piece/Pieces
Product Details:
Brand | xiaomi |
Packaging | original |
Supply Ability | 1000pcs/day |
Place of Origin | guangdong,china |
Model No. | Xiaomi Scooter Pro |
Productivity | 1000pcs/day |
Transportation | Ocean,Land,Air,Express |
Max Payload: | 100kg |
Place of Origin: | Guangdong, China |
Brand Name: | Xiaomi |
Model Number: | Xiaomi Scooter Pro |
Power: | 201-500w |
Voltage: | 36v |
Foldable: | Yes |
Tire Size: | Yes |
Battery: | Li-Ion Battery |
Range Per Charge: | 40-60km |
$345
≥100Piece/Pieces
Product Details:
Brand | Xiaomi |
Packaging | Original Box |
Supply Ability | 1000 |
Place of Origin | Guangdong,China |
Model No. | Xiaomi electric scooter pro 2 |
Productivity | 1000 |
Transportation | Ocean,Express,Land,Air |
Model Number | Pro 2 |
Motor | 250w Brushless |
Material | Aluminum |
Color | Black/White |
Distance Range | 20-30km |
Max Climbing | 15 |
LIghting | Led Lighting+Tail Lamp |
Max Load | 100kg |
Drive System | Front-Wheel Drive |
Breaking System | 11.43m |
$99
≥100Piece/Pieces
Product Details:
Brand | xiaomi |
Packaging | Original box |
Supply Ability | 1000 |
Place of Origin | china |
Model No. | Mi Electric Scooters 1S |
Productivity | 10000 |
Transportation | Ocean,Land,Air,Express |
Endurance: | 30km |
Brake: | Dual Rear Dis Brake |
Category: | E-Wheel Scooter |
Foldable: | Yes |
Charging Time: | 3-4h |
Power: | 250w |
Voltage: | 36v |
Certification: | Ce |
Display: | Colorful Display |
Tire: | 8.5inch |
$434.6
≥100Piece/Pieces
Product Details:
Brand | Xiaomi |
Packaging | original box |
Supply Ability | 1000 |
Place of Origin | Guangdong,China |
Model No. | Pro |
Productivity | 1000 |
Transportation | Ocean,Land,Air,Express |
Model Number | Mi Scooter Pro |
Color | Black |
Power | 300w |
Tire Size | 8.5 Inch |
Max Load | 100kg |
Suitable | 16-50 Years Old |
Charging Time | 8-9 H |
Motor | Brushless |
Duration | 45km |
Max Speed | 25km/H |
$215
50Piece/Pieces (Min. Order)
$210
≥100Piece/Pieces
Product Details:
Brand | xiaomi |
Packaging | original |
Supply Ability | 1000pcs/day |
Place of Origin | guangdong,china |
Model No. | Electric Scooter Lite |
Productivity | 1000pcs/day |
Transportation | Ocean,Land,Air,Express |
Dimensions Folding: | 108*43*49cm |
Dimensions: | 108*43*114cm |
Place of Origin: | Guangdong, China |
Power: | 250w |
Foldable: | Yes |
Max Speed: | 20km/H |
Applicable People: | Unisex |
Voltage: | 36v |
Certification: | Ce |
Brand Name: | Xiaomi |
China Xiaomi Mi Scooter,Mi Electric Scooters,Adult Scooter Supplier
Xiaomi Mi Scooter,Mi Electric Scooters,Adult Electric Scooter,Xiaomi Electric Scooter,Children Electric Scooter
China Xiaomi Mi Scooter,Mi Electric Scooters supplier & manufacturer, offer low price, high quality Adult Scooter,Xiaomi Electric Scooter, etc.
Save time! Get the best deal
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.