Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$480
≥100Piece/Pieces
Product Details:
Brand | Ninebot |
Packaging | original box |
Supply Ability | 1000 |
Model No. | T15 |
model number | T15 |
Body Material: | Aluminum Alloy |
Start | Electric |
brand | Ninebot |
Battery life: | Below 15km |
Is there a seat: | No Seat |
Wheel Number: | Two |
Load capacity: | 100kg |
Is it a smart car: | Yes |
Voltage | 36v |
$310
10Piece/Pieces (Min. Order)
$308
50-99Piece/Pieces
$307
≥100Piece/Pieces
Product Details:
Brand | ninebots |
Packaging | Original box |
Supply Ability | 1000 |
Model No. | ninebots E22 |
Power: | 100-200w |
Max Speed: | 11-20km/H |
Voltage: | 12v |
Charging Time: | 3.5h |
Net weight: | 13kg |
Applicable People: | Unisex |
Foldable: | Yes |
Model Number: | E22 |
Range Per Charge: | 22km |
Category: | Two-Wheel Scooter |
$398
10Piece/Pieces (Min. Order)
$396
50-99Piece/Pieces
$394
≥100Piece/Pieces
Product Details:
Brand | Ninebot |
Packaging | Original box |
Supply Ability | 1000 |
Model No. | Ninebot Max G30LP |
Power: | 201-500w |
Max Speed: | <30km/H |
Battery capacity: | 367wh |
Voltage: | 36v |
Charging Time: | 6-8h |
Unfolding Size: | 1109*472*1146mm |
Category: | Two-Wheel Scooter |
Applicable People: | Unisex, Unisex |
Riding Mode | Normal/Eco/Sports |
Range Per Charge: | 40-60km |
Save time! Get the best deal
$385
50Piece/Pieces (Min. Order)
$379
100-999Piece/Pieces
$369
1000-9999Piece/Pieces
$358
≥10000Piece/Pieces
Product Details:
Brand | Ninebot |
Packaging | Original box |
Supply Ability | 10000 |
Model No. | F40 |
Power | 300w |
Range Per Charge | 21-30km |
Max Speed | <30km/H |
Category | Two-Wheel Scooter |
Applicable People | Unisex |
Battery | 367wh |
Voltage | 36v |
Charging Time | 6-8h |
Foldable | Yes |
Certification | Ce |
$265
50Piece/Pieces (Min. Order)
$263
100-999Piece/Pieces
$257
1000-9999Piece/Pieces
$247
≥10000Piece/Pieces
Product Details:
Brand | Ninebot |
Packaging | Original box |
Supply Ability | 10000 |
Model No. | A1 |
Wheel Material | Pvc |
Start | Electric |
Battery type | Lithium Polymer Battery |
Maximum power | Under 500w |
Voltage | 54v |
Fuselage weight | 10kg (Inclusive)-15kg (Inclusive) |
Charging time | 3 Hours (Inclusive)-4 Hours (Inclusive) |
Top speed | 15km/H (Inclusive)-20km/H (Exclusive) |
Rated power | 400w |
Body Material | Aluminum Alloy |
$535
50Piece/Pieces (Min. Order)
$529
100-999Piece/Pieces
$519
1000-9999Piece/Pieces
$490
≥10000Piece/Pieces
Product Details:
Brand | Ninebot |
Packaging | Original box |
Supply Ability | 10000 |
Model No. | Ninebot Plus |
PoweR | 800w |
Charging Time | 6-8h |
Max Speed | 12.5mph |
Range Per Charge | 35km |
Category | Two-Wheel Scooter |
Max load | 100kg |
Voltage | 36v |
Certification | Ce |
Applicable People | Unisex |
$490
50Piece/Pieces (Min. Order)
$480
100-999Piece/Pieces
$465
1000-9999Piece/Pieces
$440
≥10000Piece/Pieces
Product Details:
Brand | Ninebot |
Packaging | Original box |
Supply Ability | 10000 |
Model No. | Ninebot Mini Pro |
Voltage | 36v, 100-240v |
Certification | Ce |
Charging Time | 3.5h |
Foldable | Yes |
Max Speed | 18 Km/H |
Applicable People | Unisex |
Max load | 100kg |
Power | 201-500w |
Range Per Charge | 30km |
Category | Two-Wheel Scooter |
$329
50Piece/Pieces (Min. Order)
$327
100-999Piece/Pieces
$324
1000-9999Piece/Pieces
$319
≥10000Piece/Pieces
Product Details:
Brand | Ninebot |
Packaging | ORIGINAL BOX |
Supply Ability | 10000 |
Model No. | F30 |
Range Per Charge | 21-30 |
Applicable People | Unisex |
Nominal capacity | 7650mah |
Charging Time | 6-8h |
Power | 201-500w |
Voltage | 36v |
Certification | Ce |
Foldable | Yes |
Max Speed | <30km/H |
Category | Two-Wheel Scooter |
$1400
10Piece/Pieces (Min. Order)
$1390
100-999Piece/Pieces
$1378
1000-9999Piece/Pieces
$1348
≥10000Piece/Pieces
Product Details:
Brand | Ninebot |
Packaging | Original box |
Supply Ability | 10000 |
Model No. | Gocart Pro |
place of origin | China |
Types of | Electric Go Karts |
Certification | Ce |
Displacement | 201-500cc |
Max load | 100kg |
Max speed | 40km/H |
Maximum torque | 96nm |
Rated power | 900w |
Battery power | 432wh |
Recharge mileage | 25km |
$520
10Piece/Pieces (Min. Order)
$518
50-99Piece/Pieces
$515
≥100Piece/Pieces
Product Details:
Brand | ninebot |
Packaging | Original box |
Supply Ability | 1000 |
Model No. | Ninebot mini Pro |
Max Speed: | 18 Km/H |
Battery capacity: | 310wh |
Suitable Height: | 130-200cm |
Max load: | 100kg |
Waterproof Level: | Ip54 |
Net weight: | 13.4 Kg |
Power: | 201-500w |
Foldable: | Yes |
Category: | Two-Wheel Scooter |
Certification: | Ce |
$269
50Piece/Pieces (Min. Order)
$267
100-999Piece/Pieces
$264
1000-9999Piece/Pieces
$259
≥10000Piece/Pieces
Product Details:
Brand | Ninebot |
Packaging | Original box |
Supply Ability | 10000 |
Model No. | E22 |
Range Per Charge | 22km |
Max Speed | 20km/H |
Category | Two-Wheel Scooter |
Net weight | 13kg |
Battery | 184wh |
Gross weight | 16.77kg |
Power | 300w |
Applicable People | Unisex |
Voltage | 36v |
$170
10Piece/Pieces (Min. Order)
$165
50-99Piece/Pieces
$150
≥100Piece/Pieces
Product Details:
Brand | Ninebot |
Packaging | Original box |
Supply Ability | 1000 |
Model No. | Ninebot Electric Scooter E8 |
Power: | 100-200w |
Motor power: | 130w |
Net weight: | 8kgs |
Charging Time: | 6-8h |
Range: | Two-Wheel Scooter |
Range Per Charge: | 10km |
Max Speed: | <30km/H, 20km/H |
Max load: | 100kgs |
Voltage: | 36v |
Speed: | 14km/H |
$6.62
100Piece/Pieces (Min. Order)
$6.32
500-999Piece/Pieces
$5.72
1000-9999Piece/Pieces
$4.92
≥10000Piece/Pieces
Product Details:
Brand | Giiker |
Packaging | Original box |
Supply Ability | 10000 |
Model No. | M3 |
species | Other Educational Toys |
Certification | Ce |
gender | Unisex |
age range | 5 To 7 Years, 8 To 13 Years, 14 Years &Amp; Up |
place of origin | China |
Plastic Type | Abs |
Dimension | 56.5 X 56.5 X 56.5mm |
Product Weight | 97g |
Advantage | App Teaching |
Type | Magic Cubes |
$19
≥100Piece/Pieces
Product Details:
Brand | Giiker |
Packaging | original |
Supply Ability | 10000 |
Model No. | i2 |
species | Other Educational Toys |
Certification | Ce, Ce |
gender | Unisex |
age range | 8 To 13 Years |
place of origin | China |
Brand Name | Giiker |
Style | Diy Toy |
Plastic Type | Abs |
Gender | Unisex |
Place of Origin | Guangdong,China |
Model Number | Supercube I2 |
Type | Magic Cubes |
$11.8
≥100Piece/Pieces
Product Details:
Brand | Nite Bird |
Packaging | original box |
Supply Ability | 1000 |
Model No. | wb4 |
Color temperature | 2700k (Soft Warm White) |
Light efficiency of lamps and lanterns (lm/w) | 30 |
Warranty period (years) | 1-Year |
Color rendering index (Ra) | 50 |
Support dimming | No |
Lighting solution service | Lighting And Circuitry Design |
Lamp life (hours) | 750 |
Working hours (hours) | 10000 |
species | Candle Lights |
Input voltage (V) | Ac 220v( ± 10%) |
Color rendering index (Ra>) | ≪80 |
Main material of lamp | Aluminum |
Certification | Ce |
Lamp holder model | E14 |
place of origin | China |
application | Office |
light source | Led |
Switch mode | Bluetooth, Wifi |
$22
≥100Piece/Pieces
Product Details:
Brand | Giiker |
Packaging | original |
Supply Ability | 10000 |
Model No. | i3 |
species | Other Educational Toys |
Certification | Ce |
gender | Unisex |
age range | 5 To 7 Years, 8 To 13 Years, 14 Years &Amp; Up |
place of origin | China |
Type | Magic Cubes |
Place of Origin | Guangdong, China |
Model Number | I3 |
Plastic Type | Abs |
Gender | Unisex |
$18
≥100Piece/Pieces
Product Details:
Brand | Gosund |
Packaging | original box |
Supply Ability | 1000 |
Model No. | SL3 |
Color temperature | 2700k (Soft Warm White) |
Light efficiency of lamps and lanterns (lm/w) | 15 |
Color rendering index (Ra) | 50 |
Support dimming | Yes |
Lighting solution service | Lighting And Circuitry Design |
Lamp life (hours) | 750 |
Working hours (hours) | 10000 |
Input voltage (V) | Ac 110v ( ± 10%) |
Main body material | Abs |
Certification | Ce |
place of origin | China |
application | Residential |
light source | Led |
Warranty period (years) | Other |
Switch mode | Remote Control |
$15.8
≥100Piece/Pieces
Product Details:
Brand | Xiaomi |
Packaging | Carton Boxes |
Supply Ability | 10000 |
Model No. | Anion Hair Dryer |
Service system | None |
Warranty Service | None |
appropriate types | Hotel, Household |
Kind of power | Electric |
Material | Metal |
Wind speed setting | 2 |
Type of nozzle | Diffuser |
characteristic | Foldable, Ionic |
Applications | Household, Hotel, Travel |
place of origin | China |
$40
≥100Piece/Pieces
Product Details:
Brand | Xiaomi |
Packaging | original box |
Supply Ability | 1000 |
Model No. | H500 |
Service system | Free Spare Parts, Overseas Call Centers |
Warranty Service | None |
appropriate types | Car, Garage, Commercial |
Kind of power | Battery, Electric |
Material | Metal |
Wind speed setting | 2 |
Type of nozzle | Concentrator |
characteristic | Foldable |
Applications | Household, Travel |
place of origin | China |
$155
≥100Piece/Pieces
Product Details:
Brand | Xiaomi |
Packaging | original box |
Supply Ability | 1000 |
Model No. | H900 |
Service system | Free Spare Parts, Onsite Installation, Return And Replacement |
Warranty Service | None |
appropriate types | Hotel, Commercial, Household |
Kind of power | Electric |
Material | Plastic |
Wind speed setting | 2 |
Type of nozzle | Concentrator |
characteristic | Foldable |
Applications | Household, Travel |
place of origin | China |
Save time! Get the best deal
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.